2015 Toyota Camry Bulb Size Chart
Bulb sizes may vary by trim, factory lighting package, region, production date, and previous modifications. Verify the bulb number on your existing bulb before buying.
Last database update: May 2026. Manual review status: Priority audit queued.
Audit priority: High traffic sedan.
Priority audit queued
This high-traffic vehicle page is in the manual review queue. Current values are structured database entries and should still be verified before purchase.
2015 Toyota Camry Bulb Size Chart
| Position | Bulb Code | Aliases | Trim / Package | Factory Type | Confidence | Review | Notes | Shop |
|---|---|---|---|---|---|---|---|---|
| Low Beam | H11 | H8 / H9 / H16 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| High Beam | 9005 | HB3 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Turn Signal Front | 7443CK | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Daytime Running | 9005 | HB3 | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Side Marker | 168 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Reverse Light | 921 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Parking Light | 7443CK | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Turn Signal Rear | 7440NA | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Brake Light | 7443CK | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Tail Light | 7443 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| License Plate | 168 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Dome Light | DE3175 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Trunk Light | 194 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Door Light | 168 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Map Light | 168 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. |
2015 Toyota Camry Fitment Notes
Across the 1983-2023 production range, our database shows changes in the listed Side Marker, Turn Signal Front, Turn Signal Rear positions. Use the chart above for this 2015 model, then confirm the bulb number in your vehicle before buying.
Known fitment limitations
- factory HID or LED packages may use different parts
- fog lights may depend on equipment package
- aftermarket headlight assemblies may use different bulbs
- regional models and production-date splits may differ
How do the 2015 Toyota Camry's bulbs compare to other years?
Finding the best installation guide...