9005 vs H11
The 9005 and H11 are two of the most common automotive bulb types, but they use different sockets and are not interchangeable. The 9005 is primarily used for High Beam and Daytime Running and fits 2,027 vehicles in our database. The H11 is typically found in the Fog Light and Low Beam position across 1,323 vehicles. Many cars use both bulbs in different positions, which is why shoppers often compare them side by side. This guide covers the key differences in fitment, brightness, and application to help you identify which bulb goes where on your vehicle.
Vehicles Using 9005
2,027
Vehicles Using H11
1,323
Use Both
376
Specification Comparison
| Feature | 9005 | H11 |
|---|---|---|
| Mount Type | push-and-twist L-shaped bayonet lock | quarter-turn bayonet mount that locks with a short twist |
| Dual Filament | No (single filament) | No (single filament) |
| Interchangeable | No, different socket than H11 | No, different socket than 9005 |
| Also Known As | HB3 | H8, H9, H16 |
Why 9005 and H11 Are Not Interchangeable
The 9005 and H11 have different base designs and are not physically interchangeable. Attempting to force one into the other's socket can damage the housing or create a loose connection that causes flickering or overheating. If your vehicle uses both bulb types in different positions, make sure you purchase the correct size for each position. Always verify the specific bulb type stamped on the existing bulb or listed in your owner's manual before ordering replacements.
Vehicles Using Both 9005 and H11
We found 376 vehicles that use both 9005 and H11 bulbs in different positions. Common makes include Acura, BMW, Buick, Cadillac. These vehicles typically use one bulb type for the low beam and the other for the high beam or fog light, so you may need both sizes when doing a full lighting upgrade.
| Model | Year | 9005 Position | H11 Position | View |
|---|---|---|---|---|
| CSX | 2011 | High Beam | Fog Light | Details |
| CSX | 2010 | High Beam | Fog Light | Details |
| CSX | 2009 | High Beam | Fog Light | Details |
| CSX | 2008 | High Beam | Fog Light | Details |
| CSX | 2007 | High Beam | Fog Light | Details |
| CSX | 2006 | High Beam | Fog Light | Details |
| ILX | 2015 | High Beam, Daytime Running | Low Beam | Details |
| ILX | 2014 | Daytime Running | Low Beam | Details |
| ILX | 2013 | Daytime Running | Low Beam | Details |
| RDX | 2012 | Daytime Running, High Beam | Fog Light | Details |
| TSX | 2014 | High Beam | Fog Light | Details |
| TSX | 2013 | High Beam | Fog Light | Details |
| TSX | 2012 | High Beam | Fog Light | Details |
| Model | Year | 9005 Position | H11 Position | View |
|---|---|---|---|---|
| X5 | 2003 | High Beam | Fog Light | Details |
| Model | Year | 9005 Position | H11 Position | View |
|---|---|---|---|---|
| SRX | 2015 | High Beam | Low Beam | Details |
Showing 20 of 376 vehicles.