Automotive Bulb Comparison Guide
Compare 29 bulb type pairs side by side. Find out which bulbs are interchangeable and see spec differences.
Total Comparisons
29
Equivalent Pairs
21
Cross-Socket Pairs
8
All Bulb Comparisons
| Bulb A | Bulb B | Type | Shared Vehicles | Details |
|---|---|---|---|---|
| 12276 | 5202 | Equivalent | 0 | Compare |
| 2504 | 5202 | Equivalent | 0 | Compare |
| 2504 | PSX24W | Equivalent | 0 | Compare |
| 5202 | PSX24W | Equivalent | 0 | Compare |
| 880 | 899 | Equivalent | 0 | Compare |
| 881 | 893 | Equivalent | 0 | Compare |
| 881 | 894 | Equivalent | 0 | Compare |
| 881 | 896 | Equivalent | 0 | Compare |
| 893 | 894 | Equivalent | 0 | Compare |
| 9003 | H4 | Equivalent | 0 | Compare |
| 9003 | HB2 | Equivalent | 0 | Compare |
| 9005 | 9006 | Different Socket | 0 | Compare |
| 9005 | H11 | Different Socket | 0 | Compare |
| 9005 | H7 | Different Socket | 0 | Compare |
| 9005 | HB3 | Equivalent | 0 | Compare |
| 9006 | H11 | Different Socket | 0 | Compare |
| 9006 | HB4 | Equivalent | 0 | Compare |
| 9007 | HB5 | Equivalent | 0 | Compare |
| 9008 | H13 | Equivalent | 0 | Compare |
| 9012 | H11 | Different Socket | 0 | Compare |
| 9012 | HIR2 | Equivalent | 0 | Compare |
| H1 | H7 | Different Socket | 0 | Compare |
| H11 | H16 | Equivalent | 0 | Compare |
| H11 | H7 | Different Socket | 0 | Compare |
| H11 | H8 | Equivalent | 0 | Compare |
| H11 | H9 | Equivalent | 0 | Compare |
| H4 | H7 | Different Socket | 0 | Compare |
| H4 | HB2 | Equivalent | 0 | Compare |
| H8 | H9 | Equivalent | 0 | Compare |
Frequently Asked Questions
Interchangeable bulbs share the same physical base and socket design. You can use either one in a housing designed for the other. For example, H11 and H8 are interchangeable because they have the same quarter-turn bayonet mount.
You should only use bulbs that are listed as interchangeable with your specified size. Using a bulb with a different base can damage the socket, cause flickering, or produce incorrect beam patterns.
Most vehicles use different bulb types for different positions. For example, a car might use H11 for low beams and 9005 for high beams. Each position has different wattage and beam pattern requirements.