9005 vs 9006
The 9005 and 9006 are two of the most common automotive bulb types, but they use different sockets and are not interchangeable. The 9005 is primarily used for High Beam and Daytime Running and fits 2,027 vehicles in our database. The 9006 is typically found in the Low Beam and Fog Light position across 1,264 vehicles. Many cars use both bulbs in different positions, which is why shoppers often compare them side by side. This guide covers the key differences in fitment, brightness, and application to help you identify which bulb goes where on your vehicle.
Vehicles Using 9005
2,027
Vehicles Using 9006
1,264
Use Both
932
Specification Comparison
| Feature | 9005 | 9006 |
|---|---|---|
| Mount Type | push-and-twist L-shaped bayonet lock | push-and-twist L-shaped bayonet lock |
| Dual Filament | No (single filament) | No (single filament) |
| Interchangeable | No, different socket than 9006 | No, different socket than 9005 |
| Also Known As | HB3 | HB4 |
Why 9005 and 9006 Are Not Interchangeable
The 9005 and 9006 have different base designs and are not physically interchangeable. Attempting to force one into the other's socket can damage the housing or create a loose connection that causes flickering or overheating. If your vehicle uses both bulb types in different positions, make sure you purchase the correct size for each position. Always verify the specific bulb type stamped on the existing bulb or listed in your owner's manual before ordering replacements.
Vehicles Using Both 9005 and 9006
We found 932 vehicles that use both 9005 and 9006 bulbs in different positions. Common makes include Acura, Audi, BMW, Buick. These vehicles typically use one bulb type for the low beam and the other for the high beam or fog light, so you may need both sizes when doing a full lighting upgrade.
| Model | Year | 9005 Position | 9006 Position | View |
|---|---|---|---|---|
| CSX | 2011 | High Beam | Low Beam | Details |
| CSX | 2010 | High Beam | Low Beam | Details |
| CSX | 2009 | High Beam | Low Beam | Details |
| CSX | 2008 | High Beam | Low Beam | Details |
| CSX | 2007 | High Beam | Low Beam | Details |
| CSX | 2006 | High Beam | Low Beam | Details |
| EL | 2005 | High Beam | Low Beam | Details |
| EL | 2004 | High Beam | Low Beam | Details |
| MDX | 2003 | Daytime Running, High Beam | Fog Light, Low Beam | Details |
| MDX | 2002 | Daytime Running, High Beam | Fog Light, Low Beam | Details |
| MDX | 2001 | Daytime Running, High Beam | Fog Light, Low Beam | Details |
| NSX | 1997 | High Beam | Low Beam | Details |
| NSX | 1996 | High Beam | Low Beam | Details |
| NSX | 1995 | High Beam | Low Beam | Details |
| NSX | 1994 | High Beam | Low Beam | Details |
| NSX | 1993 | High Beam | Low Beam | Details |
| NSX | 1991 | High Beam | Low Beam | Details |
| TL | 2003 | Daytime Running, High Beam | Fog Light | Details |
| TL | 2002 | Daytime Running, High Beam | Fog Light | Details |
| Model | Year | 9005 Position | 9006 Position | View |
|---|---|---|---|---|
| A6 Quattro | 1995 | High Beam | Low Beam | Details |
Showing 20 of 932 vehicles.