2009 Volvo V50 Bulb Size Chart
Bulb sizes may vary by trim, factory lighting package, region, production date, and previous modifications. Verify the bulb number on your existing bulb before buying.
Last database update: May 2026. Manual review status: Not yet manually reviewed.
2009 Volvo V50 Bulb Size Chart
| Position | Bulb Code | Aliases | Trim / Package | Factory Type | Confidence | Review | Notes | Shop |
|---|---|---|---|---|---|---|---|---|
| Low Beam | H11 | H8 / H9 / H16 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| High Beam | 9005 | HB3 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Side Marker | W5W | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Turn Signal Front | 7507 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Fog Light | H11 | H8 / H9 / H16 | If equipped / package-dependent | Halogen | High | Pending | If equipped; fog light packages can vary by trim. | |
| Turn Signal Rear | 7507 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Brake Light | 7528 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Tail Light | 7528 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Parking Light | W5W | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. |
2009 Volvo V50 Fitment Notes
Across the 2005-2011 production range, our database shows changes in the listed Low Beam, High Beam, Side Marker positions. Use the chart above for this 2009 model, then confirm the bulb number in your vehicle before buying.
Known fitment limitations
- factory HID or LED packages may use different parts
- fog lights may depend on equipment package
- aftermarket headlight assemblies may use different bulbs
- regional models and production-date splits may differ
How do the 2009 Volvo V50's bulbs compare to other years?
Finding the best installation guide...