2016 Subaru Crosstek Bulb Size Chart
Bulb sizes may vary by trim, factory lighting package, region, production date, and previous modifications. Verify the bulb number on your existing bulb before buying.
Last database update: May 2026. Manual review status: Not yet manually reviewed.
2016 Subaru Crosstek Bulb Size Chart
| Position | Bulb Code | Aliases | Trim / Package | Factory Type | Confidence | Review | Notes | Shop |
|---|---|---|---|---|---|---|---|---|
| Low Beam | D2R | — | Factory HID package | HID | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| High Beam | 9005 | HB3 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Fog Light | H11 | H8 / H9 / H16 | If equipped / package-dependent | Halogen | High | Pending | If equipped; fog light packages can vary by trim. | |
| Dome Light | DE3175 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Side Marker | 168 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Turn Signal Front | 7444NA | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| License Plate | 168 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Map Light | DE3175 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Parking Light | 168 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Turn Signal Rear | 7440NA | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Reverse Light | 7440 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Trunk Light | DE3022 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. |
2016 Subaru Crosstek Fitment Notes
Across the 2016-2018 production range, our database shows changes in the listed Low Beam, High Beam, Fog Light positions. Use the chart above for this 2016 model, then confirm the bulb number in your vehicle before buying.
Known fitment limitations
- factory HID or LED packages may use different parts
- fog lights may depend on equipment package
- aftermarket headlight assemblies may use different bulbs
- regional models and production-date splits may differ
How do the 2016 Subaru Crosstek's bulbs compare to other years?
The 2017 model switched to a different bulb configuration.
This bulb configuration covers the 2016 model years. 2017 →
Finding the best installation guide...