2016 Hyundai Sonata Bulb Size Chart
Bulb sizes may vary by trim, factory lighting package, region, production date, and previous modifications. Verify the bulb number on your existing bulb before buying.
Last database update: May 2026. Manual review status: Not yet manually reviewed.
2016 Hyundai Sonata Bulb Size Chart
| Position | Bulb Code | Aliases | Trim / Package | Factory Type | Confidence | Review | Notes | Shop |
|---|---|---|---|---|---|---|---|---|
| Low Beam | 9005 | HB3 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Side Marker | 168 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| High Beam | 9005 | HB3 | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Turn Signal Rear | 1156A | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| License Plate | 168 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Reverse Light | 921 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Dome Light | DE3175 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Trunk Light | DE3175 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. |
2016 Hyundai Sonata Fitment Notes
Across the 1989-2020 production range, our database shows changes in the listed License Plate, Reverse Light, Dome Light positions. Use the chart above for this 2016 model, then confirm the bulb number in your vehicle before buying.
Known fitment limitations
- factory HID or LED packages may use different parts
- fog lights may depend on equipment package
- aftermarket headlight assemblies may use different bulbs
- regional models and production-date splits may differ
How do the 2016 Hyundai Sonata's bulbs compare to other years?
Finding the best installation guide...