5,620 Vehicles
1156 Bulb Fitment Guide
The 1156 bulb is used by 5,620 vehicles from 43 makes. Commonly found in Reverse Light, Turn Signal Rear, Turn Signal Front positions.
Positions
9
Reverse Light, Turn Signal RearVehicles
5,620
Makes
43
Compatible Vehicles
| Model | Years | Positions | View |
|---|---|---|---|
| Integra | 1986–2001 | Reverse Light, Turn Signal Rear, Turn Signal Front, Brake Light | Details |
| Legend | 1986–1995 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| NSX | 1991–2005 | Reverse Light, Daytime Running | Details |
| SLX | 1996–1999 | Turn Signal Rear, Reverse Light | Details |
| Vigor | 1992–1994 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 164 | 1991–1995 | Brake Light, Turn Signal Front, Turn Signal Rear, Reverse Light | Details |
| Milano | 1987–1989 | Brake Light, Turn Signal Front, Turn Signal Rear, Reverse Light | Details |
| Spider | 1988–1994 | Brake Light, Turn Signal Front, Turn Signal Rear, Reverse Light | Details |
| Spider Graduate | 1988–1990 | Brake Light, Turn Signal Front, Turn Signal Rear, Reverse Light | Details |
| Spider Quadrifoglio | 1988–1990 | Brake Light, Turn Signal Front, Turn Signal Rear, Reverse Light | Details |
| Spider Veloce | 1988–1994 | Brake Light, Turn Signal Front, Turn Signal Rear, Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 1600 | 1969–1971 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| 1600-2 | 1969–1971 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| 1602 | 1969–1971 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| 2500 | 1970–1971 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| 2800 | 1969–1971 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| 3.0CS | 1971–1974 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| 3.0CSi | 1971–1974 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| 3.0CSL | 1971–1971 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| 3.0S | 1971–1973 | Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Apollo | 1973–1975 | Reverse Light | Details |
| Centurion | 1971–1973 | Reverse Light | Details |
| Century | 1973–2005 | Reverse Light, Brake Light | Details |
| Electra | 1964–1989 | Brake Light, Reverse Light | Details |
| Estate Wagon | 1964–1989 | Reverse Light, Brake Light | Details |
| Gran Sport | 1965–1967 | Reverse Light | Details |
| GS | 1965–1972 | Reverse Light | Details |
| GS 350 | 1968–1969 | Reverse Light | Details |
| GS 400 | 1968–1969 | Reverse Light | Details |
| GS 455 | 1970–1972 | Reverse Light | Details |
| LeSabre | 1964–1999 | Brake Light, Reverse Light, Turn Signal Rear | Details |
| Park Avenue | 1991–1994 | Reverse Light | Details |
| Regal | 1973–2004 | Reverse Light, Brake Light | Details |
| Riviera | 1963–1999 | Brake Light, Reverse Light | Details |
| Skyhawk | 1975–1989 | Brake Light, Reverse Light, Turn Signal Rear | Details |
| Skylark | 1964–1998 | Reverse Light, Brake Light | Details |
| Somerset | 1986–1987 | Reverse Light, Brake Light | Details |
| Somerset Regal | 1985–1985 | Reverse Light | Details |
| Special | 1964–1969 | Reverse Light | Details |
| Sportwagon | 1964–1972 | Reverse Light | Details |
| Wildcat | 1964–1970 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Allante | 1987–1993 | Reverse Light | Details |
| Brougham | 1987–1992 | Reverse Light, Brake Light | Details |
| Calais | 1965–1976 | Reverse Light | Details |
| Catera | 1997–2001 | Reverse Light | Details |
| Cimarron | 1982–1988 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| DeVille | 1964–1989 | Brake Light, Reverse Light | Details |
| Eldorado | 1964–1989 | Reverse Light, Brake Light | Details |
| Fleetwood | 1964–1989 | Brake Light, Reverse Light | Details |
| Series 60 Fleetwood | 1964–1964 | Reverse Light | Details |
| Series 62 | 1964–1964 | Reverse Light | Details |
| Series 75 Fleetwood | 1964–1964 | Reverse Light | Details |
| Seville | 1976–1999 | Reverse Light, Brake Light | Details |
| Sixty Special | 1993–1993 | Brake Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Astro | 1985–2005 | Reverse Light | Details |
| Aveo | 2004–2011 | Reverse Light | Details |
| Aveo5 | 2005–2011 | Reverse Light | Details |
| Bel Air | 1964–1981 | Reverse Light | Details |
| Beretta | 1987–1996 | Reverse Light, Brake Light | Details |
| Biscayne | 1964–1971 | Reverse Light | Details |
| Blazer | 1979–1997 | Reverse Light | Details |
| Brookwood | 1969–1970 | Reverse Light | Details |
| C/K Series Pickup | 1993–2000 | Reverse Light | Details |
| C10 | 1979–1986 | Reverse Light | Details |
| C10 Suburban | 1979–1986 | Reverse Light | Details |
| C1500 | 1988–1999 | Reverse Light | Details |
| C20 | 1979–1986 | Reverse Light | Details |
| C20 Suburban | 1979–1986 | Reverse Light | Details |
| C2500 | 1988–2000 | Reverse Light | Details |
| C30 | 1980–1986 | Reverse Light | Details |
| C3500 | 1988–2000 | Reverse Light | Details |
| Camaro | 1967–1992 | Reverse Light | Details |
| Caprice | 1966–1990 | Reverse Light, Brake Light | Details |
| Cavalier | 1983–1994 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Celebrity | 1982–1990 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Chevelle | 1965–1973 | Reverse Light | Details |
| Chevette | 1976–1987 | Reverse Light, Turn Signal Rear | Details |
| Chevy II | 1964–1968 | Reverse Light | Details |
| Citation | 1980–1985 | Reverse Light, Turn Signal Rear | Details |
| Citation II | 1984–1985 | Reverse Light, Turn Signal Rear | Details |
| Corsica | 1987–1996 | Reverse Light, Brake Light | Details |
| Corvair | 1965–1969 | Reverse Light | Details |
| Corvette | 1962–1996 | Reverse Light, Brake Light | Details |
| El Camino | 1964–1987 | Reverse Light | Details |
| Epica | 2004–2006 | Reverse Light | Details |
| Full | 1979–1989 | Reverse Light | Details |
| G10 | 1978–1995 | Reverse Light | Details |
| G20 | 1978–1995 | Reverse Light | Details |
| G30 | 1978–1996 | Reverse Light | Details |
| Impala | 1964–1985 | Reverse Light | Details |
| K10 | 1979–1986 | Reverse Light | Details |
| K10 Suburban | 1979–1986 | Reverse Light | Details |
| K1500 | 1988–1999 | Reverse Light | Details |
| K20 | 1979–1986 | Reverse Light | Details |
| K20 Suburban | 1979–1986 | Reverse Light | Details |
| K2500 | 1988–2000 | Reverse Light | Details |
| K30 | 1979–1986 | Reverse Light | Details |
| K3500 | 1988–2000 | Reverse Light | Details |
| K5 Blazer | 1979–1986 | Reverse Light | Details |
| Kingswood | 1969–1973 | Reverse Light | Details |
| Laguna | 1973–1976 | Reverse Light | Details |
| LCF 4500HD | 2020–2020 | Reverse Light | Details |
| LCF 4500XD | 2020–2020 | Reverse Light | Details |
| LUV | 1973–1982 | Reverse Light, Turn Signal Rear | Details |
| Luv Pickup | 1973–1974 | Reverse Light, Turn Signal Rear | Details |
| Malibu | 1964–1982 | Reverse Light | Details |
| Metro | 1998–2001 | Reverse Light, Turn Signal Rear | Details |
| Monte Carlo | 1970–1999 | Brake Light, Reverse Light | Details |
| Monza | 1975–1980 | Reverse Light, Turn Signal Rear | Details |
| Nova | 1969–1988 | Reverse Light, Brake Light, Turn Signal Front, Turn Signal Rear | Details |
| Optra | 2004–2007 | Reverse Light | Details |
| Pickup | 1979–1989 | Reverse Light | Details |
| R10 | 1987–1987 | Reverse Light | Details |
| R10 Suburban | 1987–1988 | Reverse Light | Details |
| R1500 Suburban | 1990–1991 | Reverse Light | Details |
| R20 | 1987–1988 | Reverse Light | Details |
| R20 Suburban | 1987–1988 | Reverse Light | Details |
| R2500 | 1989–1989 | Reverse Light | Details |
| R2500 Suburban | 1989–1990 | Reverse Light | Details |
| R30 | 1987–1988 | Reverse Light | Details |
| R3500 | 1989–1989 | Reverse Light | Details |
| S-10 | 1982–1993 | Reverse Light | Details |
| S-10 Pickup | 1982–1993 | Reverse Light | Details |
| S10 | 1982–1993 | Reverse Light | Details |
| S10 Blazer | 1983–1994 | Reverse Light | Details |
| Sport Van | 1980–1980 | Reverse Light | Details |
| Sprint | 1985–1992 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear | Details |
| Suburban | 1979–1991 | Reverse Light | Details |
| Townsman | 1969–1971 | Reverse Light | Details |
| Tracker | 1989–1998 | Reverse Light | Details |
| V10 | 1987–1987 | Reverse Light | Details |
| V10 Suburban | 1987–1988 | Reverse Light | Details |
| V1500 Suburban | 1989–1991 | Reverse Light | Details |
| V20 | 1987–1987 | Reverse Light | Details |
| V20 Suburban | 1987–1988 | Reverse Light | Details |
| V2500 Suburban | 1989–1991 | Reverse Light | Details |
| V30 | 1987–1988 | Reverse Light | Details |
| V3500 | 1989–1989 | Reverse Light | Details |
| Van | 1978–1996 | Reverse Light | Details |
| Vega | 1971–1977 | Reverse Light | Details |
| W3500 Tiltmaster | 1997–2001 | Reverse Light | Details |
| W4500 Tiltmaster | 1997–2001 | Reverse Light | Details |
| W5500 Tiltmaster | 1997–2001 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 300 | 1969–1970 | Reverse Light | Details |
| Conquest | 1987–1989 | Reverse Light | Details |
| Cordoba | 1975–1983 | Reverse Light | Details |
| Daytona | 1984–1988 | Reverse Light | Details |
| E Class | 1983–1984 | Reverse Light | Details |
| Executive Limousine | 1985–1986 | Reverse Light | Details |
| Executive Sedan | 1983–1984 | Reverse Light | Details |
| Fifth Avenue | 1983–1989 | Reverse Light | Details |
| Full | 1969–1975 | Reverse Light | Details |
| Imperial | 1969–1983 | Reverse Light | Details |
| Laser | 1984–1986 | Reverse Light | Details |
| LeBaron | 1977–1995 | Reverse Light | Details |
| New Yorker | 1969–1988 | Reverse Light | Details |
| Newport | 1969–1981 | Reverse Light | Details |
| Sebring | 1995–2005 | Reverse Light, Turn Signal Rear, Turn Signal Front | Details |
| Town & Country | 1969–1990 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 2000 GTX | 1989–1990 | Turn Signal Front, Reverse Light, Turn Signal Rear | Details |
| 400 | 1982–1983 | Reverse Light | Details |
| 600 | 1983–1988 | Reverse Light | Details |
| Aries | 1981–1989 | Reverse Light, Turn Signal Rear | Details |
| Aspen | 1976–1979 | Reverse Light | Details |
| Avenger | 1995–2000 | Reverse Light | Details |
| B100 | 1979–1980 | Reverse Light | Details |
| B150 | 1981–1991 | Reverse Light | Details |
| B200 | 1979–1980 | Reverse Light | Details |
| B250 | 1981–1991 | Reverse Light | Details |
| B300 | 1979–1980 | Reverse Light | Details |
| B350 | 1981–1991 | Reverse Light | Details |
| Caravan | 1984–1990 | Reverse Light | Details |
| Caravan C/V | 1989–1990 | Reverse Light | Details |
| Challenger | 1973–1983 | Turn Signal Rear, Reverse Light | Details |
| Charger | 1969–1987 | Reverse Light | Details |
| Colt | 1971–1995 | Reverse Light, Turn Signal Rear, Turn Signal Front | Details |
| Conquest | 1984–1986 | Turn Signal Front, Reverse Light | Details |
| Coronet | 1969–1976 | Reverse Light | Details |
| D100 | 1979–1989 | Reverse Light | Details |
| D150 | 1979–1993 | Reverse Light | Details |
| D200 | 1979–1980 | Reverse Light | Details |
| D250 | 1981–1993 | Reverse Light | Details |
| D300 | 1979–1980 | Reverse Light | Details |
| D350 | 1981–1993 | Reverse Light | Details |
| D400 | 1979–1981 | Reverse Light | Details |
| D450 | 1979–1981 | Reverse Light | Details |
| D50 | 1980–1982 | Reverse Light | Details |
| Dakota | 1987–1996 | Reverse Light | Details |
| Dart | 1970–1975 | Reverse Light | Details |
| Daytona | 1984–1988 | Reverse Light | Details |
| Diplomat | 1977–1989 | Reverse Light, Brake Light | Details |
| Grand Caravan | 1987–1990 | Reverse Light | Details |
| Lancer | 1985–1989 | Reverse Light | Details |
| Magnum | 1979–1979 | Reverse Light | Details |
| Mini Ram | 1984–1988 | Reverse Light | Details |
| Mini Ram Van | 1984–1988 | Reverse Light | Details |
| Mirada | 1980–1983 | Reverse Light | Details |
| Monaco | 1969–1992 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Omni | 1978–1990 | Reverse Light, Turn Signal Rear | Details |
| Pickup | 1979–1984 | Reverse Light | Details |
| Polara | 1969–1973 | Reverse Light | Details |
| Power Ram 50 | 1983–1985 | Reverse Light, Turn Signal Rear | Details |
| Raider | 1988–1989 | Turn Signal Front, Reverse Light | Details |
| Ram 1500 | 1994–1998 | Reverse Light | Details |
| Ram 2500 | 1994–1998 | Reverse Light | Details |
| Ram 3500 | 1994–1999 | Reverse Light | Details |
| Ram 4500 | 2009–2010 | Reverse Light | Details |
| Ram 50 | 1983–1993 | Turn Signal Front, Reverse Light, Parking Light, Turn Signal Rear | Details |
| Ram 5500 | 2008–2010 | Reverse Light | Details |
| Ram Pickup | 1985–2001 | Reverse Light | Details |
| Ram Van | 1985–1993 | Turn Signal Front, Reverse Light | Details |
| Ramcharger | 1980–1993 | Reverse Light | Details |
| Rampage | 1982–1984 | Reverse Light | Details |
| RD200 | 1980–1980 | Reverse Light | Details |
| Royal Mini Ram | 1984–1987 | Reverse Light | Details |
| Royal Monaco | 1975–1977 | Reverse Light | Details |
| Shadow | 1987–1994 | Reverse Light | Details |
| St. Regis | 1979–1981 | Reverse Light | Details |
| Stealth | 1991–1992 | Reverse Light | Details |
| Van | 1980–1984 | Reverse Light | Details |
| W100 | 1984–1989 | Reverse Light | Details |
| W150 | 1980–1993 | Reverse Light | Details |
| W200 | 1979–1980 | Reverse Light | Details |
| W250 | 1981–1993 | Reverse Light | Details |
| W300 | 1979–1980 | Reverse Light | Details |
| W350 | 1982–1993 | Reverse Light | Details |
| Wagon | 1985–1993 | Turn Signal Front, Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 2000 GTX | 1991–1993 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear | Details |
| Medallion | 1988–1989 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Premier | 1988–1992 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Summit | 1989–1996 | Turn Signal Rear, Turn Signal Front, Reverse Light, Parking Light, Brake Light | Details |
| Talon | 1990–1998 | Reverse Light | Details |
| Vista | 1988–1992 | Reverse Light, Turn Signal Rear, Turn Signal Front | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 348 | 1990–1995 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| 348 GTB | 1993–1994 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| 348 GTS | 1993–1994 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| 348 Spider | 1993–1995 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| 348 TB | 1990–1992 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| 348 TS | 1990–1992 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| 512 TR | 1992–1994 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| F355 | 1994–1999 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| F355 Berlinetta | 1994–1996 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| F355 F1 | 1998–1998 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| F355 GTS | 1994–1998 | Turn Signal Front, Tail Light, Reverse Light, Brake Light, Turn Signal Rear | Details |
| F355 Spider | 1996–1999 | Turn Signal Front, Turn Signal Rear, Tail Light, Reverse Light, Brake Light | Details |
| F40 | 1990–1992 | Turn Signal Front, Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| Mondial t | 1991–1993 | Turn Signal Front, Turn Signal Rear, Tail Light, Reverse Light, Brake Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| 124 | 1973–1983 | Turn Signal Front, Brake Light, Turn Signal Rear, Reverse Light | Details |
| 124 Spider | 1976–1983 | Turn Signal Front, Brake Light, Reverse Light, Turn Signal Rear | Details |
| 128 | 1973–1978 | Reverse Light, Turn Signal Rear, Turn Signal Front | Details |
| 131 | 1975–1978 | Reverse Light, Turn Signal Rear, Brake Light | Details |
| 850 | 1973–1973 | Reverse Light, Turn Signal Rear | Details |
| Strada | 1980–1980 | Turn Signal Rear | Details |
| X-1/9 | 1974–1980 | Turn Signal Rear, Reverse Light | Details |
| X1/9 | 1975–1980 | Turn Signal Rear, Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Aerostar | 1986–1987 | Reverse Light, Turn Signal Rear | Details |
| Aspire | 1994–1997 | Reverse Light | Details |
| Bronco | 1966–1991 | Reverse Light | Details |
| Bronco II | 1984–1988 | Reverse Light | Details |
| Contour | 1995–2000 | Reverse Light | Details |
| Country Sedan | 1965–1973 | Reverse Light | Details |
| Country Squire | 1965–1991 | Reverse Light | Details |
| Courier | 1972–1982 | Reverse Light | Details |
| Crown Victoria | 1987–1988 | Reverse Light | Details |
| Custom | 1965–1972 | Reverse Light | Details |
| Custom 500 | 1965–1977 | Reverse Light | Details |
| E-100 Econoline | 1973–1983 | Reverse Light | Details |
| E-100 Econoline Club Wagon | 1975–1983 | Reverse Light | Details |
| E-150 Econoline | 1975–1991 | Reverse Light | Details |
| E-150 Econoline Club Wagon | 1975–1991 | Reverse Light | Details |
| E-200 Econoline | 1973–1973 | Reverse Light | Details |
| E-250 Econoline | 1975–1991 | Reverse Light | Details |
| E-250 Econoline Club Wagon | 1975–1991 | Reverse Light | Details |
| E-300 Econoline | 1973–1973 | Reverse Light | Details |
| E-350 Econoline | 1975–1991 | Reverse Light | Details |
| E-350 Econoline Club Wagon | 1977–1991 | Reverse Light | Details |
| E100-E350 | 1979–1984 | Reverse Light | Details |
| E150-E350 | 1985–1991 | Reverse Light | Details |
| Elite | 1976–1976 | Reverse Light | Details |
| Escape | 2021–2021 | Reverse Light | Details |
| Escort | 1981–1996 | Reverse Light, Turn Signal Rear | Details |
| EXP | 1982–1987 | Reverse Light, Turn Signal Rear | Details |
| Explorer | 2021–2021 | Reverse Light | Details |
| F Super Duty | 1988–1993 | Reverse Light | Details |
| F-100 | 1973–1983 | Reverse Light | Details |
| F-150 | 1975–1993 | Reverse Light | Details |
| F-250 | 1975–1993 | Reverse Light | Details |
| F-350 | 1973–1993 | Reverse Light | Details |
| F100-F350 | 1978–1984 | Reverse Light | Details |
| F150-F350 | 1985–1993 | Reverse Light | Details |
| Fairlane | 1963–1970 | Reverse Light | Details |
| Fairmont | 1978–1983 | Reverse Light | Details |
| Falcon | 1963–1970 | Reverse Light | Details |
| Falcon Sedan Delivery | 1963–1965 | Reverse Light | Details |
| Festiva | 1988–1993 | Reverse Light | Details |
| Fiesta | 1978–1980 | Reverse Light, Brake Light, Turn Signal Rear, Tail Light | Details |
| Full | 1965–1973 | Reverse Light | Details |
| Galaxie | 1965–1967 | Reverse Light | Details |
| Galaxie 500 | 1965–1973 | Reverse Light | Details |
| Gran Torino | 1972–1976 | Reverse Light | Details |
| Granada | 1975–1982 | Reverse Light, Turn Signal Rear | Details |
| LTD | 1965–1986 | Reverse Light, Turn Signal Front, Turn Signal Rear | Details |
| LTD Crown Victoria | 1987–1988 | Reverse Light | Details |
| LTD II | 1977–1979 | Reverse Light, Turn Signal Rear | Details |
| Maverick | 1969–1976 | Reverse Light | Details |
| Mustang | 1970–1992 | Turn Signal Rear, Reverse Light | Details |
| Mustang II | 1975–1978 | Reverse Light, Turn Signal Rear | Details |
| Pinto | 1971–1980 | Reverse Light | Details |
| Probe | 1992–1997 | Reverse Light | Details |
| Ranch Wagon | 1965–1973 | Reverse Light | Details |
| Ranchero | 1960–1979 | Reverse Light, Turn Signal Rear | Details |
| Ranger | 1984–1988 | Reverse Light | Details |
| Sprint | 1963–1964 | Reverse Light | Details |
| Taurus | 1986–1988 | Reverse Light | Details |
| Tempo | 1984–1989 | Reverse Light, Turn Signal Rear | Details |
| Thunderbird | 1968–1988 | Reverse Light | Details |
| Torino | 1968–1976 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Metro | 1989–1997 | Turn Signal Front, Turn Signal Rear, Reverse Light, Brake Light | Details |
| Prizm | 1989–1997 | Turn Signal Front, Reverse Light, Brake Light | Details |
| Spectrum | 1989–1989 | Brake Light | Details |
| Storm | 1990–1993 | Reverse Light, Turn Signal Rear | Details |
| Tracker | 1989–1997 | Reverse Light, Turn Signal Rear | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| C1500 | 1979–1997 | Reverse Light | Details |
| C1500 Suburban | 1979–1986 | Reverse Light | Details |
| C2500 | 1979–1997 | Reverse Light | Details |
| C2500 Suburban | 1979–1986 | Reverse Light | Details |
| C3500 | 1979–1997 | Reverse Light | Details |
| Caballero | 1978–1987 | Reverse Light | Details |
| Full | 1979–1991 | Reverse Light | Details |
| G Series Van | 1988–1996 | Reverse Light | Details |
| G1500 | 1979–1995 | Reverse Light | Details |
| G2500 | 1979–1995 | Reverse Light | Details |
| G3500 | 1979–1996 | Reverse Light | Details |
| Jimmy | 1979–1997 | Reverse Light | Details |
| K1500 | 1979–1997 | Reverse Light | Details |
| K1500 Suburban | 1979–1986 | Reverse Light | Details |
| K2500 | 1979–1997 | Reverse Light | Details |
| K2500 Suburban | 1979–1986 | Reverse Light | Details |
| K3500 | 1979–1997 | Reverse Light | Details |
| Pickup | 1980–1989 | Reverse Light | Details |
| R1500 | 1987–1987 | Reverse Light | Details |
| R1500 Suburban | 1987–1991 | Reverse Light | Details |
| R2500 | 1987–1989 | Reverse Light | Details |
| R2500 Suburban | 1987–1991 | Reverse Light | Details |
| R3500 | 1988–1988 | Reverse Light | Details |
| S-15 | 1982–1992 | Reverse Light | Details |
| S-15 Pickup | 1983–1990 | Reverse Light | Details |
| S15 Jimmy | 1983–1990 | Reverse Light | Details |
| Safari | 1985–2005 | Reverse Light | Details |
| Sierra | 1993–1997 | Reverse Light | Details |
| Sierra 1500 | 2020–2020 | Reverse Light | Details |
| Sonoma | 1991–1997 | Reverse Light | Details |
| Sprint | 1970–1977 | Reverse Light | Details |
| Suburban | 1983–1991 | Reverse Light | Details |
| Suburban/Jimmy | 1979–1982 | Reverse Light | Details |
| Syclone | 1991–1991 | Reverse Light | Details |
| Tracker | 1989–1991 | Reverse Light | Details |
| Typhoon | 1991–1993 | Reverse Light | Details |
| Typhoon/Syclone | 1991–1992 | Reverse Light | Details |
| V1500 | 1987–1987 | Reverse Light | Details |
| V1500 Suburban | 1987–1991 | Reverse Light | Details |
| V2500 | 1987–1987 | Reverse Light | Details |
| V2500 Suburban | 1987–1991 | Reverse Light | Details |
| V3500 | 1987–1989 | Reverse Light | Details |
| Van | 1979–1987 | Reverse Light | Details |
| Vandura G1500 | 1988–1995 | Reverse Light | Details |
| Vandura G2500 | 1988–1995 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Accord | 1976–1995 | Reverse Light, Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| Civic | 1973–1995 | Brake Light, Turn Signal Rear, Reverse Light, Turn Signal Front | Details |
| Civic del Sol | 1993–1997 | Reverse Light, Turn Signal Rear | Details |
| Passport | 1994–2002 | Turn Signal Rear, Reverse Light | Details |
| Prelude | 1979–1996 | Reverse Light, Turn Signal Front, Brake Light, Turn Signal Rear | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| H1 | 2002–2006 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Accent | 1995–2002 | Reverse Light | Details |
| Elantra | 1992–2010 | Turn Signal Rear, Reverse Light | Details |
| Excel | 1986–1994 | Reverse Light | Details |
| Santa Fe | 2001–2006 | Reverse Light | Details |
| Scoupe | 1992–1995 | Reverse Light, Turn Signal Rear | Details |
| Sonata | 1989–2005 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Tiburon | 1997–2006 | Reverse Light | Details |
| XG300 | 2001–2001 | Reverse Light | Details |
| XG350 | 2002–2005 | Reverse Light | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| G20 | 1991–1996 | Reverse Light, Turn Signal Rear | Details |
| I30 | 1996–1999 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| J30 | 1997–1997 | Turn Signal Rear | Details |
| M30 | 1990–1992 | Reverse Light | Details |
| Q45 | 1990–2003 | Turn Signal Front, Reverse Light, Turn Signal Rear | Details |
| QX4 | 1997–2000 | Reverse Light, Turn Signal Front, Turn Signal Rear | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Amigo | 1989–2000 | Reverse Light, Turn Signal Rear | Details |
| I-Mark | 1987–1987 | Brake Light | Details |
| Pickup | 1988–1995 | Reverse Light, Turn Signal Rear | Details |
| Rodeo | 1992–2004 | Reverse Light, Turn Signal Rear, Brake Light | Details |
| Trooper | 1994–2002 | Reverse Light, Turn Signal Rear | Details |
| Vehicross | 1999–2001 | Reverse Light | Details |
| VehiCROSS | 2000–2000 | Turn Signal Front, Reverse Light, Turn Signal Rear | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Cherokee | 1979–1996 | Reverse Light | Details |
| CJ Models | 1979–1986 | Reverse Light | Details |
| CJ5 | 1979–1983 | Reverse Light | Details |
| CJ7 | 1979–1986 | Reverse Light | Details |
| Comanche | 1986–1992 | Reverse Light, Turn Signal Rear | Details |
| DJ Models | 1979–1983 | Reverse Light | Details |
| DJ5 | 1979–1983 | Reverse Light | Details |
| Grand Cherokee | 1993–1996 | Reverse Light | Details |
| Grand Wagoneer | 1984–1993 | Reverse Light, Turn Signal Rear, Trunk Light | Details |
| J-10/J-20 Series | 1979–1988 | Reverse Light, Brake Light, Tail Light | Details |
| J10 | 1979–1988 | Reverse Light, Brake Light, Tail Light | Details |
| J20 | 1979–1988 | Reverse Light, Brake Light, Tail Light | Details |
| Scrambler | 1981–1985 | Reverse Light | Details |
| TJ | 1997–2006 | Reverse Light | Details |
| Wagoneer | 1979–1990 | Reverse Light | Details |
| Wrangler | 1987–2006 | Reverse Light, License Plate | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| Magentis | 2001–2002 | Brake Light, Turn Signal Rear, Reverse Light | Details |
| Optima | 2001–2002 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Rio | 2001–2005 | Reverse Light | Details |
| Sedona | 2002–2021 | Reverse Light | Details |
| Sephia | 1994–2001 | Reverse Light | Details |
| Sorento | 2003–2006 | Reverse Light | Details |
| Sorento EX | 2017–2017 | Turn Signal Rear | Details |
| Sorento L | 2017–2017 | Turn Signal Rear | Details |
| Sorento LX | 2017–2017 | Turn Signal Rear | Details |
| Sorento SXL | 2017–2017 | Turn Signal Rear | Details |
| Spectra | 2000–2003 | Reverse Light | Details |
| Spectra5 | 2007–2007 | Turn Signal Front | Details |
| Sportage | 1995–2022 | Reverse Light, Brake Light, Turn Signal Rear | Details |
| Model | Years | Positions | View |
|---|---|---|---|
| ES250 | 1990–1991 | Turn Signal Rear, Reverse Light | Details |
| ES300 | 1992–1996 | Reverse Light, Turn Signal Rear | Details |
| GS300 | 1993–1997 | Reverse Light, Turn Signal Rear | Details |
| GS400 | 1998–2000 | Turn Signal Front | Details |
| LS400 | 1990–1994 | Turn Signal Front, Reverse Light, Turn Signal Rear | Details |
| LX450 | 1996–1997 | Reverse Light | Details |
| SC300 | 1992–1996 | Reverse Light, Turn Signal Rear | Details |
| SC400 | 1992–1996 | Reverse Light, Brake Light, Turn Signal Rear | Details |
