2001 Volkswagen Passat Bulb Size Chart
Bulb sizes may vary by trim, factory lighting package, region, production date, and previous modifications. Verify the bulb number on your existing bulb before buying.
Last database update: May 2026. Manual review status: Not yet manually reviewed.
2001 Volkswagen Passat Bulb Size Chart
| Position | Bulb Code | Aliases | Trim / Package | Factory Type | Confidence | Review | Notes | Shop |
|---|---|---|---|---|---|---|---|---|
| Low Beam | D2S | — | Factory HID package | HID | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| High Beam | 9003 | HB2 / H4 | Standard listing | Halogen | High | Pending | Dual-beam bulb; verify factory housing and lighting package. | |
| Fog Light | 9003 | HB2 / H4 | If equipped / package-dependent | Halogen | High | Pending | If equipped; fog light packages can vary by trim. | |
| Brake Light | 2825 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Turn Signal Front | 3457NA | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Turn Signal Rear | 12496 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Dome Light | 6411 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| License Plate | 6418 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Map Light | 6418 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Parking Light | 3457NA | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Reverse Light | 7506 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Trunk Light | 6418 | — | Multiple listed options | Halogen | Medium | Pending | Multiple listed options; confirm the bulb in your housing. | |
| Daytime Running | H7 | — | Standard listing | Halogen | Medium | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. | |
| Tail Light | 7225 | — | Standard listing | Halogen | High | Pending | Verify trim, factory lighting package, and the bulb number on the existing bulb. |
LED Flicker Warning
Some Volkswagen vehicles may require a CANbus decoder or anti-flicker harness when installing LED replacements.
2001 Volkswagen Passat Fitment Notes
Across the 1990-2020 production range, our database shows changes in the listed Reverse Light, Trunk Light, High Beam positions. Use the chart above for this 2001 model, then confirm the bulb number in your vehicle before buying.
Known fitment limitations
- factory HID or LED packages may use different parts
- fog lights may depend on equipment package
- aftermarket headlight assemblies may use different bulbs
- regional models and production-date splits may differ
How do the 2001 Volkswagen Passat's bulbs compare to other years?
Finding the best installation guide...